DAILY INTERBANK FX RATES

Date: 2018-02-23
Currency | Pairs Code | Buying | Selling |
---|---|---|---|
U.S Dollar | USDGHS | 4.4163 | 4.4207 |
Pound Sterling | GBPGHS | 6.1718 | 6.1801 |
Swiss Franc | CHFGHS | 4.7214 | 4.7270 |
Australian Dollar | AUDGHS | 3.4519 | 3.4590 |
Canadian Dollar | CADGHS | 3.4857 | 3.4900 |
Danish Kroner | DKKGHS | 0.7292 | 0.7298 |
Japanese Yen | JPYGHS | 0.0414 | 0.0415 |
New Zealand Dollar | NZDGHS | 3.2186 | 3.2236 |
Norwegian Kroner | NOKGHS | 0.5624 | 0.5627 |
Swedish Kroner | SEKGHS | 0.5406 | 0.5411 |
S/African Rand | ZARGHS | 0.3821 | 0.3823 |
Euro | EURGHS | 5.4296 | 5.4340 |
Chinese Reminbi | CNYGHS | 0.6960 | 0.6966 |
BCEAO | GHSXOF | 120.71 | 120.81 |
Dalasi | GHSGMD | 10.92 | 10.93 |
Ouguiya | GHSMRO | 79.81 | 79.89 |
Naira | GHSNGN | 69.13 | 69.20 |
Leone | GHSSLL | 1764.45 | 1766.21 |
WAUA | WAUGHS | 0.0873 | 0.0873 |
COMPUTATION OF REFERENCE (CLOSING) RATE
The reference rate, published every day on the Bank of Ghana website is computed from data submitted by all banks. Each working day, all banks submit data on all spot US$/GH¢ transactions concluded on the reporting day before 2.00 pm. The data covers all spot transactions on the interbank markets as well as transactions with their clients that have nominal values of US$10,000 or more. The data submitted is used to compute the weighted average exchange rate. The weighted exchange rate is published on the Bank of Ghana website, as the closing rate for the day's transactions.
Source: Bank of Ghana